Statistics
 
At least one Fight Since:      Minimum # of Wins:      Division:
Include stats from:      Minimum # of Fights:      Fighters from country:     
FIRST PREV ( Page 1 of 988 ) NEXT LAST
Div Name Wins Losses Draws Win% KO TKO KO% Subs SUB% Dec Sub
(arm)
Sub
(strikes)
Sub
(inj)
Sub
(ank/leg)
Sub
(choke)
FLY    Megumi Fujii 18 0 0 100.0 0 0 0.0 14 77.8 3 10 0 0 2 1
LHW    Lyoto Machida 16 0 0 100.0 2 3 31.3 2 12.5 9 0 0 0 0 2
LW    Efrain Escudero 12 0 0 100.0 0 1 8.3 9 75.0 2 1 1 0 0 3
HW    Shane Carwin 11 0 0 100.0 2 4 54.5 5 45.5 0 0 1 0 0 2
WW    John Hathaway 11 0 0 100.0 0 4 36.4 3 27.3 4 0 2 0 0 0
LW    Dave Jansen 11 0 0 100.0 0 1 9.1 6 54.5 4 0 0 0 0 6
MW    Lyman Good 10 0 0 100.0 0 5 50.0 0 0.0 4 0 0 0 0 1
FW    Sarah Kaufman 10 0 0 100.0 1 7 80.0 0 0.0 2 0 0 0 0 0
LHW    Ryan Bader 10 0 0 100.0 1 3 40.0 3 30.0 3 0 1 0 0 2
N/A    Charles Oliviera 10 0 0 100.0 1 6 70.0 3 30.0 0 1 0 1 0 1
MW    Ivan Jorge 9 0 0 100.0 2 1 33.3 2 22.2 4 0 0 0 0 1
LW    Evan Dunham 9 0 0 100.0 0 2 22.2 5 55.6 2 1 0 0 0 3
LHW    Josh Bryant 9 0 0 100.0 1 1 22.2 3 33.3 4 1 0 0 0 0
N/A Renan Barao 9 0 0 100.0 1 2 33.3 3 33.3 3 0 0 0 1 1
WW    Lyle Beerbohm 9 0 0 100.0 0 3 33.3 5 55.6 1 0 0 1 0 4
HW    Daniel Puder 8 0 0 100.0 0 2 25.0 3 37.5 3 1 0 0 0 0
LHW    Goran Reljic 8 0 0 100.0 0 2 25.0 5 62.5 1 4 0 0 0 1
WW    Zach Taylor 8 0 0 100.0 0 1 12.5 7 87.5 0 1 0 0 2 2
N/A    Joe Ellenberger 8 0 0 100.0 1 3 50.0 2 25.0 1 0 0 0 0 1
WW    Gary Wright 8 0 0 100.0 0 2 25.0 2 25.0 4 0 2 0 0 0
FIRST PREV ( Page 1 of 988 ) NEXT LAST


TapouT Blood Bath T-Shirt (Army Green, Black, or Red)

Death Clutch Brock Lesnar UFC 81 Walkout T-Shirt

TapouT Black Rash Guard w/Camo Panel

©2008 TopGunMMA - All Rights Reserved. MMA News | MMA Rankings