

| Place Bet$ | Quinton Jackson (29-6-0) | vs | Forrest Griffin (15-4-0) |
| Place Bet$ | Josh Koscheck (10-2-0) | vs | Chris Lytle (25-15-5) |
| Place Bet$ | Ricardo Almeida (9-2-0) | vs | Patrick Cote (12-4-0) |
| Place Bet$ | Joe Stevenson (28-8-0) | vs | Gleison Tibau (15-5-0) |
| Place Bet$ | Marcus Aurelio (16-5-0) | vs | Tyson Griffin (11-1-0) |
| Place Bet$ | Jorge Gurgel (12-3-0) | vs | Cole Miller (13-3-0) |
| Place Bet$ | Melvin Guillard (22-7-2) | vs | Dennis Siver (11-5-0) |
| Place Bet$ | Justin Buchholz (7-2-0) | vs | Corey Hill (2-0-0) |
| Place Bet$ | Jared Rollins (6-4-0) | vs | Ben Saunders (5-0-2) |
| Place Bet$ | Gabriel Gonzaga (8-3-0) | vs | Justin McCully (8-3-2) |
| Place Bet$ | TBA (--) | vs | TBA (--) |
| Place Bet$ | Fedor Emelianenko (28-1-0) | vs | Tim Sylvia (25-4-0) |
| Place Bet$ | Matt Lindland (20-5-0) | vs | Fabio Negao (8-3-0) |
| Place Bet$ | Ben Rothwell (29-5-0) | vs | Andrei Arlovski (12-5-0) |
| Place Bet$ | Paul Buentello (23-10-0) | vs | Aleksander Emelianenko (13-3-0) |
| Place Bet$ | Vitor Belfort (16-8-0) | vs | Terry Martin (17-4-0) |
| Place Bet$ | Josh Barnett (22-5-0) | vs | Pedro Rizzo (16-7-0) |
| Place Bet$ | Renato Sobral (29-7-0) | vs | Mike Whitehead (22-5-0) |
| Place Bet$ | Antonio Rogerio Nogueira (13-3-0) | vs | Edwin Dewees (36-12-0) |
| Place Bet$ | Mark Hominick (15-8-0) | vs | Savant Young (9-6-0) |
| Place Bet$ | JJ Ambrose (9-1-0) | vs | Patrick Speight (6-0-0) |
| Place Bet$ | Brett Cooper (8-4-0) | vs | Mike Pyle (16-5-1) |
| Place Bet$ | Ray Lazama (5-5-0) | vs | Justin Levens (9-8-0) |
| Place Bet$ | Anderson Silva (21-4-0) | vs | James Irvin (14-5-0) |
| Place Bet$ | Hermes Franca (18-6-0) | vs | Frank Edgar (8-1-0) |
| Place Bet$ | Cain Velasquez (3-0-0) | vs | Jake O'Brien (10-1-0) |
| Place Bet$ | Anthony Johnson (5-1-0) | vs | Kevin Burns (6-1-0) |
| Place Bet$ | Brandon Vera (8-2-0) | vs | Reese Andy (7-1-0) |
| Place Bet$ | Nate Loughran (8-0-0) | vs | Johnny Rees (8-0-0) |
| Place Bet$ | Rory Markham (13-3-0) | vs | Brodie Farber (13-3-0) |
| Place Bet$ | Dale Hartt (4-0-0) | vs | Shannon Gugherty (9-2-0) |
| Place Bet$ | Brad Blackburn (12-10-1) | vs | James Giboo (11-2-0) |
| Place Bet$ | Caol Uno (25-10-4) | vs | Shinya Aoki (16-2-0) |
| Place Bet$ | Eddie Alvarez (14-1-0) | vs | Tatsuya Kawajiri (22-4-2) |
| Place Bet$ | Norifumi Yamamoto (18-1-0) | vs | Joseph Benavidez (1-0-0) |
| Place Bet$ | Mirko Filipovic (23-6-2) | vs | Jerome LeBanner (3-1-1) |
| Place Bet$ | Yoshihiro Akiyama (10-2-0) | vs | TBA (--) |
| Place Bet$ | Denis Kang (29-10-1) | vs | TBA (--) |
| Place Bet$ | TBA (--) | vs | TBA (--) |
| Place Bet$ | Robbie Lawler (15-4-0) | vs | Scott Smith (13-4-0) |
| Place Bet$ | Jake Shields (20-4-1) | vs | Nick Thompson (36-9-1) |
| Place Bet$ | Nick Diaz (18-7-0) | vs | Thomas Denny (26-16-0) |
| Place Bet$ | Antonio Silva (10-1-0) | vs | Justin Eilers (18-6-1) |
| Place Bet$ | Shayna Baszler (9-4-0) | vs | TBA (--) |
| Place Bet$ | Jamie Varner (14-2-0) | vs | Marcus Hicks (8-0-0) |
| Place Bet$ | Brian Stann (6-0-0) | vs | Steve Cantwell (5-1-0) |
| Place Bet$ | Carlos Condit (22-4-0) | vs | Hiromitsu Miura (9-4-0) |
| Place Bet$ | Cub Swanson (12-2-0) | vs | Hiroyuki Takaya (9-5-1) |
| Place Bet$ | Carlo Prater (23-6-1) | vs | Brock Larson (23-2-0) |
| Place Bet$ | Todd Moore (9-1-0) | vs | Alex Karalexis (9-3-0) |
| Place Bet$ | Kenji Osawa (13-7-2) | vs | Scott Jorgensen (4-2-0) |
| Place Bet$ | Damacio Page (10-3-0) | vs | Brian Bowles (4-0-0) |
| Place Bet$ | Micah Miller (9-1-0) | vs | Josh Grispi (8-1-0) |
| Place Bet$ | Leonard Garcia (11-3-0) | vs | TBA (--) |
| Place Bet$ | TBA (--) | vs | TBA (--) |
| Place Bet$ | Georges St. Pierre (16-2-0) | vs | Jon Fitch (17-2-0) |
| Place Bet$ | Kenny Florian (9-3-0) | vs | Roger Huerta (20-2-1) |
| Place Bet$ | Brock Lesnar (1-1-0) | vs | Heath Herring (28-13-0) |
| Place Bet$ | Jason MacDonald (20-9-0) | vs | Demian Maia (7-0-0) |
| Place Bet$ | Cheick Kongo (11-4-1) | vs | Dan Evensen (10-2-0) |
| Place Bet$ | Steve Bruno (11-3-0) | vs | Chris Wilson (13-4-0) |
| Place Bet$ | Manvel Gamburyan (8-2-0) | vs | Robert Emerson (7-6-0) |
| Place Bet$ | Andre Gusmao (5-0-0) | vs | Tomasz Drwal (14-2-0) |
| Place Bet$ | Ben Saunders (5-0-2) | vs | Jared Rollins (6-4-0) |
| Place Bet$ | Luke Cummo (6-5-0) | vs | Tamden McCrory (8-1-0) |
| Place Bet$ | TBA (--) | vs | TBA (--) |
| Place Bet$ | Takanori Gomi (28-4-0) | vs | Chris Horodecki (12-1-0) |
| Place Bet$ | Duane Ludwig (16-8-0) | vs | TBA (--) |
| Place Bet$ | Rodrigo Damm (8-1-0) | vs | TBA (--) |
| Place Bet$ | Kazunori Yokota (6-1-3) | vs | TBA (--) |
| Place Bet$ | Eiji Mitsuoka (13-5-2) | vs | TBA (--) |
| Place Bet$ | Satoru Kitaoka (20-8-9) | vs | TBA (--) |
| Place Bet$ | Chuck Liddell (21-5-0) | vs | Rashad Evans (11-0-1) |
| Place Bet$ | Tim Boetsch (7-2-0) | vs | James Lee (13-3-0) |
| Place Bet$ | Karo Parisyan (18-5-0) | vs | Yoshiyuki Yoshida (10-2-0) |
| Place Bet$ | Dan Henderson (22-7-0) | vs | Rousimar Palhares (8-1-0) |
| Place Bet$ | Rich Franklin (23-4-0) | vs | TBA (--) |
| Place Bet$ | Paulo Filho (16-0-0) | vs | Chael Sonnen (20-9-1) |
| Place Bet$ | Rob McCullough (16-4-0) | vs | Donald Cerrone (9-0-0) |
| Place Bet$ | Houston Alexander (8-3-0) | vs | Eric Schafer (9-3-2) |
| Place Bet$ | Joe Lauzon (16-4-0) | vs | Kyle Bradley (13-5-0) |
| Place Bet$ | Josh Neer (24-6-1) | vs | Nathan Diaz (9-2-0) |
| Place Bet$ | Mac Danzig (18-4-1) | vs | Clay Guida (23-9-0) |
| Place Bet$ | Alan Belcher (12-5-0) | vs | Ed Herman (14-6-0) |
| Place Bet$ | Josh Thomson (15-3-0) | vs | TBA (--) |
| Place Bet$ | Kazuo Misaki (21-8-2) | vs | TBA (--) |
| Place Bet$ | Renato Sobral (29-7-0) | vs | TBA (--) |
| Place Bet$ | Evangelista Santos (16-11-0) | vs | TBA (--) |
| Place Bet$ | Melvin Manhoef (22-4-1) | vs | TBA (--) |
| Place Bet$ | Gegard Mousasi (22-2-1) | vs | TBA (--) |
| Place Bet$ | Zelg Galesic (9-3-0) | vs | TBA (--) |
| Place Bet$ | Ronaldo Souza (9-1-0) | vs | TBA (--) |
| Place Bet$ | Michael Bisping (16-1-0) | vs | Chris Leben (18-4-0) |
| Place Bet$ | Dan Hardy (19-6-0) | vs | TBA (--) |
If you are looking for the premier destination for all your ultimate fighting needs then you've come to the right place! You can view mma rankings, schedules, stats, participate in a fantasy league and MMA Salary Pool or join our NEW forums and get the scoop on fights, UFC and DREAM news and much more. TopGunMMA is your one stop source for everything MMA. Want to find out about Matt Hughes, Brock Lesnar or Chuck Liddell? Visit our stats or Fighter List for an in-depth look at your favorite fighters.
Mixed martial arts (MMA) is a full contact combat sport that allows a wide variety of fighting techniques, from a mixture of martial arts traditions, to be used in competitions. The rules allow the use of striking and grappling techniques, both while standing and on the ground. Visit our forum for your favorite MMA discussion.